骑马与砍杀中文站论坛

标题: 找到一个开战骑兵上马命令,有没有大佬帮忙看看。 [打印本页]

作者: liantian    时间: 2023-12-13 19:57
标题: 找到一个开战骑兵上马命令,有没有大佬帮忙看看。
玩的领军者1.445.1,战场开战老是有骑兵挤下马的,大佬有没有解决的方法啊?找了个开战骑兵自动上马的,py看不懂啊。





以下是找到一个大佬的代码:

team_give_order
这个操作并不需要队伍是玩家队伍,AI队伍也能生效,所以并不需要把他设置成玩家队伍再下命令;由于team_give_order这个是对整个队伍分组的命令,所以只需要设置一次命令即可。
以下是POBD代码

(点击展开 / 收起)
  (2, 0, ti_once, [(store_mission_timer_a, reg0),(gt, reg0, 2)], [ #Force Cav to Stay Mounted
    (set_show_messages, 0),   
    (try_for_range, ":team", 0, 4),               
            (store_random_in_range, reg0, 0, 3),
                (team_set_slot, ":team", slot_team_decision_seed, reg0),
                (store_random_in_range, reg0, 0, 3),
                (team_set_slot, ":team", slot_team_decision_seed_2, reg0),
                (try_for_range, ":division", 0, 9),
                    (store_add, ":slot", slot_team_d0_type, ":division"),
                        (this_or_next|team_slot_eq, ":team", ":slot", sdt_cavalry),
                        (team_slot_eq, ":team", ":slot", sdt_harcher),
                        (team_get_riding_order, reg0, ":team", ":division"),
                        (eq, reg0, rordr_free),
                        (team_give_order, ":team", ":division", mordr_mount),
                (try_end),               
        (try_end),
        (set_show_messages, 1),
   ]),




作者: liantian    时间: 2023-12-13 22:29
本帖最后由 liantian 于 2023-12-14 03:36 编辑

和镇长对话直接显示利润  借用
dlga_investment_choose_enterprise:investment_summary|一 个 磨 坊 和 面 包 店 , 用 谷 物 来 做 物 资 (每 周 预 计 收 入 {reg0}第 纳 尔 )dlga_investment_choose_enterprise:investment_summary.1|一 个 啤 酒 厂 , 用 谷 物 来 做 淡 啤 酒 (每 周 预 计 收 入 {reg0}第 纳 尔 )

dlga_investment_choose_enterprise:investment_summary.2|一 个 制 革 厂 , 用 兽 皮 来 做 皮 革 (每 周 预 计 收 入 {reg0}第 纳 尔 )dlga_investment_choose_enterprise:investment_summary.3|一 台 酒 榨 机 , 用 葡 萄 酿 葡 萄 酒 (每 周 预 计 收 入 {reg0}第 纳 尔 )

dlga_investment_choose_enterprise:investment_summary.4|一 台 榨 油 机 , 用 橄 榄 制 油 (每 周 预 计 收 入 {reg0}第 纳 尔 )dlga_investment_choose_enterprise:investment_summary.5|一 个 铁 器 厂 , 用 生 铁 制 造 工 具 (每 周 预 计 收 入 {reg0}第 纳 尔 )

dlga_investment_choose_enterprise:investment_summary.6|一 个 染 织 作 坊 , 用 丝 绸 和 染 料 来 做 天 鹅 绒 (每 周 预 计 收 入 {reg0}第 纳 尔 )dlga_investment_choose_enterprise:investment_summary.7|一 个 织 布 作 坊 , 用 羊 毛 来 做 羊 毛 衣 服 (每 周 预 计 收 入 {reg0}第 纳 尔 )

dlga_investment_choose_enterprise:investment_summary.8|一 个 织 布 作 坊 , 用 亚 麻 来 做 亚 麻 制 品 (每 周 预 计 收 入 {reg0}第 纳 尔 )

dlga_investment_choose_enterprise:investment_summary 69631 1174 2 2133 2 144115188075856091 288230376151711930 1 3 936748722493063741 144115188075856091 144115188075856280 A_mill_and_bakery,_to_make_bread_from_grain 1175 1 2133 2 144115188075856091 288230376151711930 NO_VOICEOVER
dlga_investment_choose_enterprise:investment_summary.1 69631 1174 2 2133 2 144115188075856091 288230376151711917 1 3 936748722493063741 144115188075856091 144115188075856280 A_brewery,_to_make_ale_from_grain 1175 1 2133 2 144115188075856091 288230376151711917 NO_VOICEOVER
dlga_investment_choose_enterprise:investment_summary.2 69631 1174 2 2133 2 144115188075856091 288230376151711914 1 3 936748722493063741 144115188075856091 144115188075856280 A_tannery,_to_make_leather_from_hides 1175 1 2133 2 144115188075856091 288230376151711914 NO_VOICEOVER
dlga_investment_choose_enterprise:investment_summary.3 69631 1174 2 2133 2 144115188075856091 288230376151711916 1 3 936748722493063741 144115188075856091 144115188075856280 A_wine_press,_to_make_wine_from_grapes 1175 1 2133 2 144115188075856091 288230376151711916 NO_VOICEOVER
dlga_investment_choose_enterprise:investment_summary.4 69631 1174 2 2133 2 144115188075856091 288230376151711902 1 3 936748722493063741 144115188075856091 144115188075856280 An_oil_press,_to_make_oil_from_olives 1175 1 2133 2 144115188075856091 288230376151711902 NO_VOICEOVER
dlga_investment_choose_enterprise:investment_summary.5 69631 1174 2 2133 2 144115188075856091 288230376151711912 1 3 936748722493063741 144115188075856091 144115188075856280 An_ironworks,_to_make_tools_from_iron 1175 1 2133 2 144115188075856091 288230376151711912 NO_VOICEOVER
dlga_investment_choose_enterprise:investment_summary.6 69631 1174 2 2133 2 144115188075856091 288230376151711910 1 3 936748722493063741 144115188075856091 144115188075856280 A_weavery_and_染料厂,_to_make_velvet_from_silk_and_dye 1175 1 2133 2 144115188075856091 288230376151711910 NO_VOICEOVER
dlga_investment_choose_enterprise:investment_summary.7 69631 1174 2 2133 2 144115188075856091 288230376151711907 1 3 936748722493063741 144115188075856091 144115188075856280 A_weavery,_to_make_wool_cloth_from_wool 1175 1 2133 2 144115188075856091 288230376151711907 NO_VOICEOVER
dlga_investment_choose_企业:investment_summary.8 69631 1174 2 2133 2 144115188075856091 288230376151711905 1 3 936748722493063741 144115188075856091 144115188075856280 A_weavery,_to_make_linen_from_flax 1175 1 2133 2 144115188075856091 288230376151711905 NO_VOICEOVER



已知问题是 936748722493063741 144115188075856280 这是潘德的,要改成领军者的不知道要改成多少。。已解决!!彝

作者: liantian    时间: 2023-12-14 03:45
liantian 发表于 2023-12-13 22:29
和镇长对话直接显示利润  借用
dlga_investment_choose_enterprise:investment_summary|一 个 磨 坊 和 面 ...

工厂收益显示
作者: 15653910782    时间: 2023-12-16 10:56
命令里可以上骑兵上马
作者: liantian    时间: 2023-12-16 22:42
15653910782 发表于 2023-12-16 10:56
命令里可以上骑兵上马

主要是开战骑兵老是有人挤下马,那你每场战斗都要自己命令很烦,所以想开战自动上马。不过我现在用的骑兵跟随,就没有骑兵挤下马了。
作者: 1546452554    时间: 2024-1-30 15:43
liantian 发表于 2023-12-16 22:42
主要是开战骑兵老是有人挤下马,那你每场战斗都要自己命令很烦,所以想开战自动上马。不过我现在用的骑兵 ...

可以设置鼠标宏




欢迎光临 骑马与砍杀中文站论坛 (https://bbs.mountblade.com.cn/) Powered by Discuz! X3.4