| 键 | 类型 | 默认值 | 说明 | 在版本 e1.4.0.230377 中的原设定值 / 其他说明 |
| EnableDeveloperConsole | bool | true | 启用开发者控制台 |
| ShowWin32Console | bool | false | 是否显示Win32控制台 |
| ClearItemDifficulty | bool | true | 清空物品的熟练度要求 |
| UnlockLongBowForUseOnHorseBack | bool | true | 解锁长弓在马背上使用 |
| UnlockItemCivilian | bool | true | 解锁平民装扮 |
| FixGetClipboardText | bool | true | 修复目前游戏中从剪贴板粘贴的中文文字出现乱码 |
AddAmmo(添加弹药量) |
| AddAmmoByArrow | ushort | 11 | 箭 |
| AddAmmoByBolt | ushort | 6 | 弩箭 |
| AddAmmoByThrowingAxe | ushort | 2 | 飞斧 |
| AddAmmoByThrowingKnife | ushort | 13 | 飞刀 |
| AddAmmoByJavelin | ushort | 1 | 标枪 |
| AddAmmoByJavelinSecondary | ushort | 0 | 标枪(次要武器即需要按X切换成标枪的长杆武器) |
PregnancyModel(妊娠配置) |
| EnablePregnancyModel | bool | false | 是否开启妊娠配置 |
| CharacterFertilityProbability | float? | null | 在创建新游戏时设置所有角色可生育的占比 | 0.95(e1.5.2中不存在此项,在此Mod版本 1.0.9 中删除) |
| PregnancyDurationInDays | float? | null | 妊娠期(天数) | 36 |
| MaternalMortalityProbabilityInLabor | float? | null | 产妇分娩死亡率 | 0.015 |
| StillbirthProbability | float? | null | 死胎概率 | 0.01 |
| DeliveringFemaleOffspringProbability | float? | null | 生育女性后代率 | 0.51 |
| DeliveringTwinsProbability | float? | null | 生双胞胎的概率 | 0.03 |
| MaxPregnancyAge | float? | null | 最大孕龄 | 45 |
| MaxPregnancyAgeForMeOrMySpouse | float? | null | 我或我的配偶的最大孕龄 |
| AddDailyChanceOfPregnancyForHeroMultiple | ulong | 1 | 每日怀孕几率倍数 | (乘法)此值仅不等于1时生效,如果为0则没有任何几率 |
| AddDailyChanceOfPregnancyForMeOrMySpouseMultiple | ulong | 1 | 我或我的配偶每日怀孕几率倍数 |
ClanTierModel(家族等级配置) |
| EnableClanTierModel | bool | false | 是否开启家族等级配置 |
| CompanionLimit | int? | null | 玩家所能拥有的同伴(流浪者)数量 |
| UnlockMaxTierCompanionLimit | bool | true | 解锁玩家最高家族等级所能拥有的同伴(流浪者)数量 |
TroopCountLimitModel(藏身处人数配置) | 由于 e1.4.3 版本删除了原先的藏身处配置代码,此项配置已无法使用,在此Mod版本 1.0.5 中删除 |
| EnableTroopCountLimitModel | bool | false | 是否开启藏身处人数配置 |
| HideoutBattlePlayerMaxTroopCount | int? | null | 藏身处人数最大限制 |
| UseAllNPCHideoutBattlePlayerMaxTroop | bool | true | 使用玩家部队中所有NPC总数作为最大限制 |
WorkshopModel(工坊配置) |
| EnableWorkshopModel | bool | false | 开启工坊配置 |
| MaxWorkshopCountForPlayer | int? | null | 玩家可拥有的工坊最大数量(设定一个正整数) | 工坊最大数量选项互斥,优先级从上到下 |
| RemoveMaxWorkshopCountLimit | bool | false | 解除玩家可拥有的工坊最大数量限制(每个城镇都可以开厂) |
| UnlockMaxTierWorkshopCount | bool | false | 解锁玩家最高家族等级所能拥有的工坊数量 |
CreateWanderer(创建流浪者) |
| OnlyCreateFemaleOrMaleWanderer | bool? | null | 仅创建女性或男性流浪者 | true 仅创建女性 / false 仅创建男性 |
| CreateWandererExcludeCultures | string[] | ["empire"] | 创建流浪者时排除的文化 | 因为帝国文化的流浪者属性比较拉跨,所以默认排除帝国,值为文化的英文名,可使用命令 print.cultures 查询所有的文化英文名 |
SetBattlefieldCommander(设置战场指挥官) |
| BattlefieldCommanderStringIds | string[] | null | 设置战场上的默认指挥官,可设置多个指挥官在使用时循环玩家部队匹配首个,使用StringId指定,可使用 export_csv.all_hero 命令在生成的CSV文件中查看角色的StringId |
| EnableAfterDeathControl | bool | true | 开启死后控制NPC | 可能与 Mod [Control Your Allies After Death] 或类似功能的冲突,将此选项设为 false 可屏蔽本mod的功能避免冲突 |
| AfterDeathControlOnly__Noble_Or_Wanderer_Or_NobleOrWanderer | bool? | null | 死后控制NPC类型过滤 | null 死后仅控制贵族或流浪者 / true 死后仅控制贵族 / false 死后仅控制流浪者 |
| AfterDeathControlExcludePlayer | bool | false | 死后控制NPC选择中排除玩家 |